550kw 763kVA Shangchai Electric Generator Mothandizidwa ndi Shangchai Diesel Engine with Stage III Emission
Kufotokozera Makhalidwe
1.Monolithic crankshaft, gantry body, flat cut cholumikizira ndodo, pisitoni yochepa, nkhuni
2.Kuyika kwa jenereta yamafuta kumakhala ndi mawonekedwe owoneka bwino, ndipo kumatha kufanana ndi injini yakale ya 135. Kusinthana kwa makina
3.Kupititsa patsogolo mphamvu ya jakisoni ndi kuyaka potengera mtundu watsopano wa zoyatsira zochotsedwa.
4.Kuzizindikiro za chilengedwe: kutulutsa mpweya woipa molingana ndi zofunikira za JB8891-1999, phokosolo limakwaniritsa zofunikira za GB14097-1999 ndipo lili ndi malire;
5.Optimised mapangidwe mafuta ndi kuzirala dongosolo kuchepetsa chiwerengero cha kunja mapaipi ndi zigawo zikuluzikulu
Kutayikira kwa 6.Three kumakhala bwino kwambiri ndipo kudalirika kwake kumalimbikitsidwa kwambiri ndi jenereta ya brushless ac.
7.Kukhala wokhoza kugwira ntchito pamalo okwera
8.New high vacuum exhaust ejector, magawo atatu ozungulira German pepala fyuluta
9.Core mpweya zosefera, kutentha otsika kulowetsa pistoni mphete ndi miyeso ina, injini dizilo m'chipululu kapena mkulu
10.Pogwiritsidwa ntchito m'malo afumbi, sipadzakhala kuvala koyambirira
Model magawo
TECHNICAL PARAMETER | ||||||||
Shangchai mndandanda (National II emissions) | ||||||||
Chitsanzo cha jenereta | Mphamvu ya Engine | Mtundu wa Engine | Silinda No | Diameter ya Silinda (mm) | Njira (mm) | Kugwiritsa Ntchito Mafuta (gAw-h) | Kukula (L«W*H) | |
KW | KVA | |||||||
BC-50GF | 68 | 85 | Chithunzi cha SC4H95D2 | 4 | 105 | 124 | 195 | 2200x800x1380 |
Mtengo wa BC-75GF | 86 | 108 | Chithunzi cha SC4H115D2 | 4 | 105 | 124 | 195 | 2200x900x1380 |
BC-100GF | 115.5 | 144 | Chithunzi cha SC4H160D2 | 4 | 105 | 124 | 195 | 2500x900x1500 |
Mtengo wa BC-120GF | 132 | 165 | Chithunzi cha SC4H180D2 | 4 | 105 | 124 | 195 | 2700x900x1650 |
Mtengo wa BC-150GF | 170.5 | 213 | Chithunzi cha SC7H230D2 | 8 | 105 | 124 | 195 | 2700x900x1650 |
Mtengo wa BC-170GF | 184.8 | 231 | Chithunzi cha SC7H250D2 | 8 | 105 | 124 | 195 | 2700x900x1700 |
BC-200GF | 228 | 285 | Chithunzi cha SC9D310D2 | 6 | 114 | 144 | 200 | 2715x980x1500 |
BC-250GF | 255 | 319 | Chithunzi cha SC9D340D2 | 6 | 114 | 144 | 205 | 2906x1040x1486 |
BC-300GF | 338 | 423 | Chithunzi cha SC12E460D2 | 6 | 128 | 153 | 192 | 3175x1100x1595 |
Mtengo wa BC-350GF | 373 | 466 | Chithunzi cha SC15G500D2 | 8 | 135 | 150 | 205 | 3256x1400x1992 |
BC-400GF | 445 | 556 | Chithunzi cha SC25G610D2 | 12 | 135 | 150 | 205 | 3533x1400x1992 |
Mtengo wa BC-450GF | 505 | 631 | Chithunzi cha SC25G690D2 | 12 | 135 | 150 | 205 | 3584x1400x1992 |
BC-500GF | 550 | 688 | Chithunzi cha SC27G755D2 | 12 | 135 | 155 | 205 | 3510x1650x1960 |
Mtengo wa BC-550GF | 610 | 763 | Chithunzi cha SC27G830D2 | 12 | 135 | 155 | 205 | 3548x1400x1992 |
BC-600GF | 662 | 828 | Chithunzi cha SC27G900D2 | 12 | 135 | 155 | 205 | 3548x1400x1992 |
BC-660GF | 726 | 908 pa | Chithunzi cha SC33W990D2 | 6 | 180 | 215 | 205 | 4362x1570x2135 |
BC-800GF | 860 | 1075 | Chithunzi cha SC33W1150D2 | 6 | 180 | 215 | 205 | 4433x1775x2378 |
Shangchai mndandanda (National M emissions) | ||||||||
Chitsanzo cha jenereta | Mphamvu ya Engine | Mtundu wa Engine | Silinda No | Kutalika kwa Clinders (mm) | Njira (mm) | Kugwiritsa Ntchito Mafuta (gAwh) | Kukula (LWH) | |
KW | KVA | |||||||
BC-40GF | 51 | 64 | 4HTAA4.3-G31 | 4 | 105 | 210 | 1900x700x1130 | |
BC-50GF | 62 | 78 | 4HTAA4.3-G32 | 4 | 105 | 210 | 1900x700x1130 | |
BC-60GF | 78 | 98 | 4HTAA4.3-G33 | 4 | 105 | 210 | 1910x720x1160 | |
BC-80GF | 95 | 119 | 4HTAA4.3-G34 | 4 | 105 | 210 | 2150x850x1320 | |
BC-90GF | 106 | 133 | 4HTAA4.3-G35 | 4 | 105 | 210 | 2150x850x1320 | |
BC-100GF | 125 | 156 | 4HTAA4.3-G36 | 4 | 105 | 210 | 2150x900x1350 | |
Mtengo wa BC-120GF | 128 | 160 | 6HTAA6.5-G31 | 6 | 105 | 210 | 2200x910x1400 | |
Mtengo wa BC-130GF | 140 | 175 | 6HTAA6.5-G32 | 6 | 105 | 210 | 2300x910x1380 | |
Mtengo wa BC-140GF | 155 | 194 | 6HTAA6.5-G35 | 6 | 105 | 210 | 2400x890x1380 | |
Mtengo wa BC-150GF | 168 | 210 | 6HTAA6.5-G33 | 6 | 105 | 210 | 2400x890x1380 | |
Mtengo wa BC-160GF | 186 | 233 | 6HTAA6.5-G34 | 6 | 105 | 210 | 2530x990x1400 | |
Mtengo wa BC-170GF | 185 | 231 | 6DTAA8.9-G31 | 6 | 114 | 210 | 2600x990x1410 | |
Mtengo wa BC-180GF | 208 | 260 | 6DTAA8.9-G32 | 6 | 114 | 210 | 2850x1050x1610 | |
BC-200GF | 230 | 288 | 6DTAA8.9-G33 | 6 | 114 | 210 | 3000x1200x1580 | |
BC-220GF | 255 | 319 | 6DTAA8.9-G34 | 6 | 114 | 210 | 3000x1200x1580 | |
BC-250GF | 280 | 350 | 6ETAA11.8-G32 | 6 | 128 | 210 | 3320x1196x1657 | |
BC-300GF | 307 | 384 | 6ETAA11.8-G33 | 6 | 128 | 210 | 3480x1300x1823 | |
Mtengo wa BC-320GF | 340 | 425 | 6ETAA11.8-G31 | 6 | 128 | 210 | 3480x1300x1823 |
ZINDIKIRANI:
1. Zindikirani: Kutulutsa Mphamvu: 400V / 230V Mphamvu Yovomerezeka: 50Hz Kuthamanga Kuthamanga: 1500r / min Kuyesedwa kwa Mphamvu: 0.8lag Kalasi ya Insuationl: H
2. Chikhalidwe cha chilengedwe: 1500 mamita okwera, 40 ºC kutentha.
Zithunzi za Shangchai Genset Technical | |||||
Chitsanzo cha jenereta | BC-50GF/-800GF | Mphamvu Zotulutsa | 50KW-800KW | Kukhazikika kwa Frequency Regulation | ≤±1% |
Adavotera Voltage | 400/230V | Stable Voltage Regulation | ≤±1% | Transient Frquency Regulation | ≤±10% |
Adavoteledwa Panopa | 90A-1440A | Transient Voltage regulation | ≤± 15% | Nthawi Yokhazikika Yokhazikika | ≤3S |
Kuvoteledwa pafupipafupi | 50HZ pa | Nthawi Yokhazikitsa Voltage | ≤1S | Kusinthasintha Kwafupipafupi | ≤± 0.5% |
Kulemera | 950KG-6500KG | Kusinthasintha kwa Voltage | ≤± 0.5% | Kukula | makonda |
Mphamvu ya mawu | 85 kva-1075 kva | Liwiro Liwiro | 1500 RPM | Phokoso | 95dB (A) |
Dizilo Parameters | |||||
Chitsanzo cha jenereta | Adavoteledwa Mphamvu | 50KW-800KW | Mphamvu Yowonjezera | 55KW | |
Silinda No | Ma Cylinder anayi-Six | Liwiro | 1500 RPM | Kuyambira Model | Magetsi a DC24V |
Mtundu | Four Stroke | Mtundu Wolowa | Nthawi zambiri Aspirated / Turbo charge | Kugwiritsa Ntchito Mafuta (g/kw.h) | ≤195-205 |
Njira Yozizira | Madzi Ozizirira Otsekedwa | Lubrication Njira | Kuphatikiza kuthamanga ndi splash | Cylinder Diameter/Utali waulendo | 105/124mm-180/215mm |
Njira Yodyetsera Mafuta | jekeseni mwachindunji | Kuwongolera liwiro | Oyang'anira Mawotchi Othamanga | kusamuka | 4.3L-32.8L |
Mtundu wa Mafuta / Gulu la Mafuta | China 0#(mafuta a dizilo) | Compression Rate | 15.5:1/16.4:1 | Wopanga | Shanghai |
Mitundu ya jenereta | |||||
Chitsanzo cha jenereta | Adavotera Voltage | 400V / 230V | |||
Mtundu | Zonse za Copper Brushless | Zamagetsi Zopangidwa | Waya wa magawo atatu, malo achilengedwe | ||
Chitsanzo | BC-50GF/-800GF | Kukhazikika kwa Frequency Regulation | ≤±1% | ||
pafupipafupi | 50Hz pa | Chitetezo chozungulira pafupi | Kusintha kwa Air | ||
Kalasi ya Insulation | H | Kanthawi kochepa | 150% 2 min | ||
Mlingo wa Chitetezo | IP23 | Kuchuluka Kwambiri | Zochulukira 10% ola limodzi | ||
Mphamvu Factor | 0.8 (Hysterosis) | Mphamvu | 50KW-800KW | ||
Adavoteledwa ndi Rurrent | 90A-1440A | Sinthani Njira | AVR (automatic voltage regulator) |
FAQ
Q1: Kodi mumapereka chitsimikizo pazogulitsa?
A: Inde, timapereka chitsimikizo cha miyezi 12 pazogulitsa zathu.
Q2: Momwe mungasankhire jenereta yoyenera?
A: Malinga ndi momwe magetsi amagwiritsidwira ntchito, malo opangira magetsi kuti muwone mphamvu zomwe zimafunikira komanso kuchuluka kwa seti ya jenereta, tikupangirani masinthidwe oyenera a jenereta kwa inu.
Q3.Kodi mungasindikize chizindikiro changa pazogulitsa za jenereta za dizilo?
A: Inde.Chonde tidziwitse ife tisanapange ndikutsimikizira kapangidwe kake potengera.
Q4.Momwe mungapititsire kuyitanitsa seti ya jenereta ya dizilo?
A: Choyamba tidziwitseni zomwe mukufuna kapena zomwe mukufuna.
Kachiwiri Timapereka yankho malinga ndi zosowa zanu.
Kachitatu kasitomala amatsimikizira mwatsatanetsatane za dongosolo, ndi kukonza malipiro gawo.
Chachinayi Timakonza zopanga pambuyo polandila malipiro.
Q5.Kodi mumatumiza bwanji katunduyo ndipo zimatenga nthawi yayitali bwanji kuti mufike?
A: Kawirikawiri ndi sitima zapanyanja .Nthawi yotumizira imadalira mtunda.
Q6: Momwe mungathanirane ndi zolakwika?
Yankho: pa nthawi ya chitsimikizo, ngati zida zina zotayira zathyoledwa osati ndi khalidwe laumunthu, tikhoza kukutumizirani zotsalira zogwirizana.tikhoza kuthandizira njira zothandizira pa intaneti nthawi zonse.ngati muli ndi vuto laukadaulo pakuthamanga kwa genset, titha kuthandizira akatswiri ogwira ntchito zamaukadaulo kupita kumalo anu kuti akuwongolereni.